Routing
_api_/points-config/{code}_get
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_operation_name | "_api_/points-config/{code}_get" |
| _api_resource_class | "App\Api\Dto\PointsConfigOutput" |
| _format | null |
| _stateless | true |
| code | "019f4616-25ee-7cd0-a621-e0a4cf5455a1" |
Route Matching Logs
Path to match:
/api/points-config/019f4616-25ee-7cd0-a621-e0a4cf5455a1
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 6 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 7 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 10 | _api_/authorization_post | /api/authorization | Path does not match |
| 11 | _api_/completion_post | /api/completion | Path does not match |
| 12 | _api_/.well-known/genid/{id}{._format}_get | /api/.well-known/genid/{id}.{_format} | Path does not match |
| 13 | _api_/credit_post | /api/credit | Path does not match |
| 14 | _api_/points-config/{code}_get | /api/points-config/{code} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.