Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 6 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 7 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 10 | _api_/authorization_post | /api/authorization | Path does not match |
| 11 | _api_/completion_post | /api/completion | Path does not match |
| 12 | _api_/.well-known/genid/{id}{._format}_get | /api/.well-known/genid/{id}.{_format} | Path does not match |
| 13 | _api_/credit_post | /api/credit | Path does not match |
| 14 | _api_/points-config/{code}_get | /api/points-config/{code} | Path does not match |
| 15 | _api_/solde/{userId}_get | /api/solde/{userId} | Path does not match |
| 16 | admin | /gestion | Path does not match |
| 17 | admin_api_credential_index | /gestion/api-credential | Path does not match |
| 18 | admin_api_credential_new | /gestion/api-credential/new | Path does not match |
| 19 | admin_api_credential_batch_delete | /gestion/api-credential/batch-delete | Path does not match |
| 20 | admin_api_credential_autocomplete | /gestion/api-credential/autocomplete | Path does not match |
| 21 | admin_api_credential_render_filters | /gestion/api-credential/render-filters | Path does not match |
| 22 | admin_api_credential_edit | /gestion/api-credential/{entityId}/edit | Path does not match |
| 23 | admin_api_credential_delete | /gestion/api-credential/{entityId}/delete | Path does not match |
| 24 | admin_api_credential_api_credential_generate_key | /gestion/api-credential/api-credential/generate-key | Path does not match |
| 25 | admin_api_credential_api_credential_rotate_key | /gestion/api-credential/api-credential/rotate-key | Path does not match |
| 26 | admin_api_credential_detail | /gestion/api-credential/{entityId} | Path does not match |
| 27 | admin_financeur_index | /gestion/financeur | Path does not match |
| 28 | admin_financeur_new | /gestion/financeur/new | Path does not match |
| 29 | admin_financeur_batch_delete | /gestion/financeur/batch-delete | Path does not match |
| 30 | admin_financeur_autocomplete | /gestion/financeur/autocomplete | Path does not match |
| 31 | admin_financeur_render_filters | /gestion/financeur/render-filters | Path does not match |
| 32 | admin_financeur_edit | /gestion/financeur/{entityId}/edit | Path does not match |
| 33 | admin_financeur_delete | /gestion/financeur/{entityId}/delete | Path does not match |
| 34 | admin_financeur_detail | /gestion/financeur/{entityId} | Path does not match |
| 35 | admin_point_movement_type_index | /gestion/point-movement-type | Path does not match |
| 36 | admin_point_movement_type_new | /gestion/point-movement-type/new | Path does not match |
| 37 | admin_point_movement_type_batch_delete | /gestion/point-movement-type/batch-delete | Path does not match |
| 38 | admin_point_movement_type_autocomplete | /gestion/point-movement-type/autocomplete | Path does not match |
| 39 | admin_point_movement_type_render_filters | /gestion/point-movement-type/render-filters | Path does not match |
| 40 | admin_point_movement_type_edit | /gestion/point-movement-type/{entityId}/edit | Path does not match |
| 41 | admin_point_movement_type_delete | /gestion/point-movement-type/{entityId}/delete | Path does not match |
| 42 | admin_point_movement_type_detail | /gestion/point-movement-type/{entityId} | Path does not match |
| 43 | admin_points_authorization_index | /gestion/points-authorization | Path does not match |
| 44 | admin_points_authorization_new | /gestion/points-authorization/new | Path does not match |
| 45 | admin_points_authorization_batch_delete | /gestion/points-authorization/batch-delete | Path does not match |
| 46 | admin_points_authorization_autocomplete | /gestion/points-authorization/autocomplete | Path does not match |
| 47 | admin_points_authorization_render_filters | /gestion/points-authorization/render-filters | Path does not match |
| 48 | admin_points_authorization_edit | /gestion/points-authorization/{entityId}/edit | Path does not match |
| 49 | admin_points_authorization_delete | /gestion/points-authorization/{entityId}/delete | Path does not match |
| 50 | admin_points_authorization_detail | /gestion/points-authorization/{entityId} | Path does not match |
| 51 | admin_points_config_index | /gestion/points-config | Path does not match |
| 52 | admin_points_config_new | /gestion/points-config/new | Path does not match |
| 53 | admin_points_config_batch_delete | /gestion/points-config/batch-delete | Path does not match |
| 54 | admin_points_config_autocomplete | /gestion/points-config/autocomplete | Path does not match |
| 55 | admin_points_config_render_filters | /gestion/points-config/render-filters | Path does not match |
| 56 | admin_points_config_edit | /gestion/points-config/{entityId}/edit | Path does not match |
| 57 | admin_points_config_delete | /gestion/points-config/{entityId}/delete | Path does not match |
| 58 | admin_points_config_detail | /gestion/points-config/{entityId} | Path does not match |
| 59 | admin_points_movement_index | /gestion/points-movement | Path does not match |
| 60 | admin_points_movement_new | /gestion/points-movement/new | Path does not match |
| 61 | admin_points_movement_batch_delete | /gestion/points-movement/batch-delete | Path does not match |
| 62 | admin_points_movement_autocomplete | /gestion/points-movement/autocomplete | Path does not match |
| 63 | admin_points_movement_render_filters | /gestion/points-movement/render-filters | Path does not match |
| 64 | admin_points_movement_edit | /gestion/points-movement/{entityId}/edit | Path does not match |
| 65 | admin_points_movement_delete | /gestion/points-movement/{entityId}/delete | Path does not match |
| 66 | admin_points_movement_points_movement_export_csv_all | /gestion/points-movement/points-movement/export-csv-all | Path does not match |
| 67 | admin_points_movement_points_movement_export_csv | /gestion/points-movement/points-movement/export-csv | Path does not match |
| 68 | admin_points_movement_detail | /gestion/points-movement/{entityId} | Path does not match |
| 69 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 70 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 71 | _wdt | /_wdt/{token} | Path does not match |
| 72 | _profiler_home | /_profiler/ | Path does not match |
| 73 | _profiler_search | /_profiler/search | Path does not match |
| 74 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 75 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 76 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 77 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 78 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 79 | _profiler_open_file | /_profiler/open | Path does not match |
| 80 | _profiler | /_profiler/{token} | Path does not match |
| 81 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 82 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 83 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 84 | admin_sso | /gestion/sso | Path does not match |
| 85 | home | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.